Weigh-in

I wanted to create a space that I can reflect on my weight loss all in one place. I don't have accurate weights from before June 2012 because I used Weight Watchers and I no longer have my account there.

April 2011 - 236 lbs (pregnant)
August 2011 - 212 lbs (joined Weight Watchers)
March 2012 - 193 lbs (started running)

I started using Sparkpeople to track my calories and weight in June 2012. I didn't consistently track my weight so I have a few weigh-ins on Sparkpeople.

June 4, 2012 - 183.3 lbs

June 16, 2012 - 182.1 lbs

June 21, 2012 - 180.4 lbs

June 29, 2012 - 178.4 lbs

July 13, 2012 - 177.4 lbs

July 20, 2012 - 176.3 lbs

July 26, 2012 - 174.3 lbs

August 17, 2012 - 174.7 lbs

August 25, 2012 - 172.9 lbs

September 14, 2012 - 175.8 lbs

September 20, 2012 - 173.1 lbs

September 29, 2012 - 172.8 lbs

October 5, 2012 - 168.7 lbs

October 19, 2012 - 167.6 lbs

October 26, 2012 - 169.2 lbs

November 2, 2012 - 167.4 lbs

November 16, 2012 - 167.0 lbs

November 30, 2012 - 166.1 lbs

January 11, 2013- 167.3 lbs

January 18, 2013 - 166.8 lbs

January 25, 2013 - 166.0 lbs

February 1, 2013 - 167.7 lbs

February 8, 2013 - 164 lbs

February 15, 2013 - 161.7 lbs

February 23, 2013 - 165.5 lbs

March 1, 2013 - 164.7 lbs

March 8, 2013 - 165.1 lbs

March 15, 2013 - 161.9 lbs

No comments:

Post a Comment